What is the United States total largest export (in U.S. dollars) to Canada?
This is a list of U.Southward. states, U.S. territories, and the District of Columbia by exports of goods and imports of goods every bit of 2018.[note 1]
An export in international merchandise is a good or service produced in i country that is bought by someone in another country. The sum of the exports of the states is significantly lower than the value of the U.s.a.'s total exports. The difference results from goods originating from states of origin, returned appurtenances and appurtenances with unidentified states of origin.
An import in international merchandise is a skilful or service produced in 1 country that is bought (imported) by someone in some other country. The sum of the imports of united states of america is lower than the value of the The states'south total imports. The difference results from goods originating from states of origin, returned goods and goods with unidentified states of origin.
Overall, Texas has the highest export rank, while the Northern Mariana Islands has the lowest consign rank. California has the highest import rank, while American Samoa has the everyman import rank.
Exports [edit]
| National rank | State/territory | Exports in U.s.a.$[1] [2] | % of states Gdp[3] | Largest market place[2] | Largest export product |
|---|---|---|---|---|---|
| — | | $1,665,992,031,822 | viii.0 | | transportation equipment |
| 1 | | $315,938,509,210 | 17.3 | | oil & gas |
| 2 | | $178,181,052,789 | v.9 | | reckoner & electronic products |
| 3 | | $81,683,200,233 | 4.8 | | miscellaneous manufactured commodities |
| 4 | | $77,968,221,479 | 13.five | | transportation equipment |
| 5 | | $67,297,074,920 | 25.9 | | petroleum & coal products |
| 6 | | $65,491,406,440 | seven.4 | | mechanism, except electrical |
| 7 | | $58,034,773,175 | ten.8 | | transportation equipment |
| viii | | $57,236,644,391 | v.4 | | computer & electronic products |
| 9 | | $54,403,829,149 | 7.9 | | transportation equipment |
| x | | $41,192,635,837 | five.1 | | chemicals |
| eleven | | $xl,613,321,982 | 6.7 | | transportation equipment |
| 12 | | $39,330,299,869 | 10.six | | transportation equipment |
| 13 | | $35,354,227,977 | 5.half-dozen | | chemicals |
| fourteen | | $34,628,561,632 | fourteen.8 | | transportation equipment |
| 15 | | $32,761,500,870 | 5.7 | | chemicals |
| 16 | | $32,710,532,911 | viii.viii | | transportation equipment |
| 17 | | $31,809,780,385 | xv.0 | | transportation equipment |
| eighteen | | $27,157,976,781 | 4.7 | | estimator & electronic products |
| xix | | $22,721,314,973 | 6.6 | | mechanism, except electrical |
| xx | | $22,676,979,618 | half-dozen.1 | | computer & electronic products |
| 21 | | $22,508,675,077 | 6.3 | | computer & electronic products |
| 22 | | $22,334,782,254 | 9.two | | mechanism, except electrical |
| 23 | | $21,416,730,088 | nine.v | | transportation equipment |
| 24 | | $eighteen,352,865,115 | 3.4 | | chemicals |
| 25 | | $eighteen,064,403,821 | 17.half-dozen | | chemicals |
| 26 | | $17,403,393,376 | half dozen.2 | | transportation equipment |
| 27 | | $xiv,530,544,909 | 4.5 | | transportation equipment |
| 28 | | $14,388,731,773 | 7.9 | | primary metal manufacturing |
| 29 | | $14,377,073,207 | 7.4 | | machinery, except electrical |
| xxx | | $12,102,325,444 | 2.ix | | transportation equipment |
| 31 | | $11,630,242,991 | 10.two | | petroleum & coal products |
| 32 | | $xi,586,747,077 | 6.viii | | transportation equipment |
| 33 | | $11,094,266,256 | six.6 | | master metal manufacturing |
| 34 | | $viii,328,833,201 | 2.2 | | estimator & electronic products |
| 35 | | $8,216,905,086 | 10.3 | | minerals & ores |
| 36 | | $7,952,228,974 | half dozen.4 | | food manufactures |
| 37 | | $7,894,077,498 | 12.2 | | petroleum & coal products |
| 38 | | $half dozen,447,011,932 | v.0 | | transportation equipment |
| 39 | | $vi,108,358,741 | 3.0 | | machinery, except electrical |
| 40 | | $5,306,050,975 | 6.i | | computer & electronic products |
| 41 | | $4,840,480,086 | 8.7 | | fish & and other marine products |
| 42 | | $four,713,638,776 | six.1 | | chemicals |
| 43 | | $iv,021,659,326 | five.one | | computer & electronic products |
| 44 | | $iii,656,825,525 | 3.half dozen | | figurer & electronic products |
| 45 | | $two,919,968,390 | 8.5 | | reckoner & electronic products |
| 46 | | $2,836,567,855 | iv.3 | | fish & and other marine products |
| 47 | | $2,724,645,751 | 1.9 | | transportation equipment |
| 48 | | $2,406,562,366 | 3.9 | | waste material and scrap |
| 49 | | $1,666,403,163 | 3.3 | | chemicals |
| 50 | | $1,436,683,296 | 2.7 | | food manufactures |
| 51 | | $ane,356,922,150 | iii.4 | | chemicals |
| 52 | | $659,774,596 | 0.seven | | petroleum & coal products |
| 53 | | $624,793,875 | 18.viii | | petroleum & coal products |
| 54 | | $33,200,000[four] | v.23[4] | | Animal meal and pellets[4] |
| 55 | | $19,200,000[5] | 0.32[5] | | Industrial printers[v] |
| 56 | | $3,590,000[half-dozen] | 0.22 | | Hydrogen[6] |
| — | Unallocated | $51,891,014,251 | ... | | special classification provisions, NESOI |
Imports [edit]
| National rank | State/territory | Imports in US$[7] [8] | % of states GDP[nine] | Largest source[8] | Largest import product[viii] |
|---|---|---|---|---|---|
| — | | $2,540,805,731,547 | 12.2 | | computer & electronic products |
| 1 | | $441,019,089,038 | 14.6 | | computer & electronic products |
| ii | | $304,474,647,970 | 16.8 | | computer & electronic products |
| 3 | | $157,057,657,368 | 17.9 | | computer & electronic products |
| 4 | | $146,652,478,727 | 27.3 | | transportation equipment |
| 5 | | $137,066,298,469 | 8.i | | miscellaneous manufactured commodities |
| 6 | | $127,851,286,473 | 20.2 | | chemicals |
| 7 | | $98,752,830,682 | sixteen.4 | | transportation equipment |
| eight | | $88,517,970,983 | xi.0 | | chemicals |
| 9 | | $86,143,216,915 | 23.1 | | calculator & electronic products |
| 10 | | $80,581,955,617 | 7.6 | | computer & electronic products |
| 11 | | $lxx,136,786,330 | x.2 | | transportation equipment |
| 12 | | $61,713,403,725 | 16.vi | | chemicals |
| 13 | | $54,599,230,138 | nine.4 | | oil & gas |
| 14 | | $54,456,708,003 | 25.8 | | chemicals |
| xv | | $53,417,597,560 | 9.three | | chemicals |
| xvi | | $40,186,583,833 | 17.2 | | mechanism, except electrical |
| 17 | | $40,019,312,797 | fifteen.seven | | oil & gas |
| eighteen | | $35,644,359,825 | 6.2 | | estimator & electronic products |
| 19 | | $35,162,967,382 | 8.4 | | transportation equipment |
| twenty | | $32,882,977,723 | eight.8 | | oil & gas |
| 21 | | $30,953,987,674 | ix.0 | | machinery, except electric |
| 22 | | $29,390,073,664 | five.four | | chemicals |
| 23 | | $27,106,181,334 | 26.9 | | chemicals |
| 24 | | $26,221,376,811 | eleven.7 | | transportation equipment |
| 25 | | $22,444,728,118 | 6.iii | | computer & electronic products |
| 26 | | $20,627,498,619 | 6.4 | | chemicals |
| 27 | | $20,022,847,493 | eight.three | | computer & electronic products |
| 28 | | $19,853,616,300 | 7.ane | | primary metal manufacturing |
| 29 | | $16,670,835,668 | 14.4 | | computer & electronic products |
| 30 | | $xv,133,457,585 | 8.4 | | primary metallic manufacturing |
| 31 | | $thirteen,519,850,683 | iii.6 | | computer & electronic products |
| 32 | | $12,494,984,664 | 14.5 | | petroleum & coal products |
| 33 | | $12,305,459,784 | seven.three | | transportation equipment |
| 34 | | $11,793,165,953 | 7.0 | | figurer & electronic products |
| 35 | | $eleven,523,361,409 | 8.ix | | transportation equipment |
| 36 | | $11,238,635,194 | 5.5 | | oil & gas |
| 37 | | $10,734,707,907 | five.v | | machinery, except electrical |
| 38 | | $10,541,799,508 | 17.2 | | transportation equipment |
| 39 | | $8,894,133,968 | 11.6 | | oil & gas |
| 40 | | $half-dozen,882,393,884 | viii.8 | | computer & electronic products |
| 41 | | $4,692,715,002 | ix.5 | | oil & gas |
| 42 | | $4,524,222,289 | four.eight | | oil & gas |
| 43 | | $four,448,997,875 | 3.6 | | chemicals |
| 44 | | $3,844,280,532 | 5.9 | | petroleum & coal products |
| 45 | | $3,449,034,835 | 10.0 | | estimator & electronic products |
| 46 | | $three,433,201,536 | 4.three | | transportation equipment |
| 47 | | $iii,374,054,125 | 6.1 | | machinery, except electrical |
| 48 | | $ii,601,768,141 | 2.six | | estimator & electronic products |
| 49 | | $one,903,568,715 | 3.five | | petroleum & coal products |
| 50 | | $1,463,766,432 | 38.9 | | petroleum & coal products |
| 51 | | $1,113,911,666 | 2.1 | | machinery, except electrical |
| 52 | | $1,110,000,000[five] | 18.94 | | Computers[5] |
| 53 | | $1,084,179,349 | 2.vii | | oil & gas |
| 54 | | $761,474,519 | 0.5 | | computer & electronic products |
| 55 | | $140,000,000[six] | eight.8 | | Trunks and cases[6] |
| 56 | | $123,000,000[4] | 19.4 | | Refined petroleum[4] |
| — | Unallocated | $19,409,100,753 | ... | | special classification provisions, nesoi |
Encounter also [edit]
- List of countries by imports
- List of countries past exports
- Foreign trade of the United States
- State import statistics past the International Trade Assistants
- STATS America land-level rankings
Notes [edit]
- ^ American Samoa, Guam, and Northern Mariana Islands data is from 2017.
References [edit]
- ^ "Rank Listing: States in Profile". www.statsamerica.org . Retrieved 2019-06-08 .
- ^ a b "Detection Screen". tse.export.gov . Retrieved 2019-06-08 .
- ^ "Gdp (Gross domestic product) by state (millions of current dollars)" (PDF). Bureau of Economical Assay. Retrieved 8 June 2019.
- ^ a b c d e https://atlas.media.mit.edu/en/profile/country/asm/ OEC - American Samoa (Atlas.media.mit.edu). Retrieved June 2019.
- ^ a b c d due east f https://atlas.media.mit.edu/en/profile/country/mucilage/ OEC — Guam. (Atlas.media.mit.edu.) Retrieved June 2019.
- ^ a b c d https://atlas.media.mit.edu/en/profile/land/mnp/ OEC — Northern Mariana Islands (Atlas.media.mit.edu.) Retrieved June 2019.
- ^ http://tse.export.gov/stateimports/TSIReports.aspx?DATA= Tse.export.gov. Imports. International Trade Administration. Retrieved June 2019.
- ^ a b c "Detection Screen". tse.export.gov . Retrieved 2019-06-08 .
- ^ "Gross domestic product (GDP) by state (millions of current dollars)" (PDF). Bureau of Economic Assay. Retrieved 8 June 2019.
Source: https://en.wikipedia.org/wiki/List_of_U.S._states_and_territories_by_exports_and_imports
0 Response to "What is the United States total largest export (in U.S. dollars) to Canada?"
Publicar un comentario